Historical Stock Quote
Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $485.50 | $487.47 | $482.14 | $483.72 | 595,729 | 1:1 |
| November 17, 2026 | $479.13 | $480.23 | $471.62 | $471.92 | 755,093 | 1:1 |
| November 18, 2026 | $468.89 | $474.72 | $466.63 | $470.87 | 568,190 | 1:1 |
| November 19, 2026 | $471.60 | $471.60 | $462.86 | $462.96 | 687,274 | 1:1 |
| November 20, 2026 | $466.82 | $476.75 | $458.83 | $459.83 | 1,292,514 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG