Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,728 58,081.69 97.50 104,551,081
Mutual Fund 2,008 22,473.96 38.33 41,090,469
Insider 14 224.20 0.38 402,807

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 667 2,656.37 4.47 4,789,781
Sellers 596 -2,567.92 4.32 -4,627,129
Net 88.46 0.15 162,652

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 58,314.57 97.89 104,969,488
Top 10 Inst. 24,115.46 40.38 43,300,543
Top 20 Inst. 30,869.65 51.68 55,418,968
Top 50 Inst. 40,178.84 67.31 72,175,932

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 356 12,380.01 20.77 22,274,639
Aggressive Growth 22 703.57 1.18 1,264,734
Core Growth 238 9,396.41 15.75 16,889,276
Growth 96 2,280.03 3.84 4,120,629
Income 51 2,129.79 3.57 3,830,646
Income Value 26 1,844.43 3.09 3,316,708
Yield 25 285.36 0.48 513,938
Index 69 19,003.52 31.83 34,134,477
Other 338 15,180.25 25.51 27,353,162
Broker Dealer 41 2,046.54 3.43 3,682,136
GARP 167 10,850.15 18.25 19,568,595
Hedge Fund 114 1,938.64 3.25 3,486,631
Specialty 14 343.88 0.57 613,931
VC Private Equity 1 0.82 -- 1,470
Sector Specific 1 0.22 -- 399
Value 193 6,945.70 11.67 12,509,534
Core Value 162 6,168.94 10.36 11,111,796
Deep Value 31 776.76 1.30 1,397,738

Location: Global Region

Location Holders % O/S Shares Share Value
North America 1,296 78.63 84,316,704 46,857,938,746
Europe 319 16.52 17,718,034 9,829,184,797
Asia / Pacific 115 2.60 2,789,414 1,551,752,515
Africa 6 0.01 8,102 4,263,102
Middle East 5 -- 2,180 1,213,145
Latin America 1 -- 168 93,141

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 10,454,179 9.75 241,640 9/30/24
T. Rowe Price Associates, Inc. 6,378,743 5.95 473,714 9/30/24
BlackRock Institutional Trust Company, N.A. 6,215,171 5.80 -18,625 9/30/24
State Street Global Advisors (US) 4,730,427 4.41 132,575 9/30/24
T. Rowe Price Investment Management, Inc. 3,621,786 3.38 109,264 9/30/24
Principal Global Investors (Equity) 2,688,633 2.51 4,724 9/30/24
Franklin Advisers, Inc. 2,657,283 2.48 -516,124 9/30/24
Geode Capital Management, L.L.C. 2,447,026 2.28 51,131 9/30/24
Invesco Capital Management (QQQ Trust) 2,130,913 1.99 50,428 11/30/24
Morgan Stanley Investment Management Ltd. (UK) 1,976,382 1.84 -109,995 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 3,358,202 3.13 -10,197 12/31/24
Vanguard 500 Index Fund 2,903,978 2.71 21,981 12/31/24
T. Rowe Price Capital Appreciation Fund 2,174,432 2.03 221,471 9/30/24
Invesco QQQ Trust 2,130,913 1.99 50,428 11/30/24
Franklin Rising Dividends Fund 1,885,000 1.76 -248,247 9/30/24
Statens Pensjonsfond Utland 1,520,049 1.42 159,088 6/30/24
Akre Focus Fund 1,435,750 1.34 -58,250 10/31/24
SPDR S&P 500 ETF 1,342,665 1.25 25,435 12/31/24
Fidelity 500 Index Fund 1,324,642 1.24 9,000 11/30/24
Principal MidCap Fund 1,278,243 1.19 -- 11/30/24

* Insider values reflect direct beneficial ownership.

Source: LSEG