Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,606 37,777.35 104.79 105,751,126
Mutual Fund 2,182 12,826.59 35.85 36,584,256
Insider 13 140.55 0.37 374,122

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 673 9,574.63 26.62 26,865,778
Sellers 626 -5,906.61 16.54 -16,688,235
Net 3,668.01 10.09 10,177,543

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 37,922.94 105.18 106,141,028
Top 10 Inst. 16,202.37 44.91 45,321,664
Top 20 Inst. 20,957.99 58.23 58,760,933
Top 50 Inst. 26,682.16 74.26 74,937,305

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 299 5,030.10 13.83 13,951,738
Aggressive Growth 11 310.60 0.86 868,361
Core Growth 206 3,796.99 10.38 10,477,945
Growth 82 922.51 2.58 2,605,432
Income 47 459.07 1.28 1,295,419
Income Value 23 392.08 1.10 1,111,332
Yield 24 66.99 0.18 184,087
Index 78 14,302.83 40.24 40,613,961
Other 313 9,454.39 26.40 26,645,064
Broker Dealer 40 1,575.19 4.41 4,451,235
GARP 151 3,012.66 8.41 8,487,980
Hedge Fund 107 4,699.07 13.11 13,232,510
Specialty 11 157.41 0.44 444,905
VC Private Equity 3 8.66 0.02 24,461
Sector Specific 1 1.41 -- 3,973
Value 167 6,929.49 18.67 18,837,477
Core Value 144 5,124.75 13.61 13,736,560
Deep Value 23 1,804.74 5.05 5,100,917

Location: Global Region

Location Holders % O/S Shares Share Value
North America 1,193 88.22 89,031,192 31,501,596,596
Europe 295 14.71 14,842,945 5,598,909,286
Asia / Pacific 119 2.21 2,231,108 807,283,523
Middle East 5 0.02 22,213 9,875,746
Africa 8 0.01 13,390 5,752,609

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The WindAcre Partnership LLC 7,498,000 7.43 4,401,900 3/31/26
Vanguard Capital Management, LLC 6,808,132 6.75 -160,854 3/31/26
BlackRock Institutional Trust Company, N.A. 6,521,145 6.46 201,544 3/31/26
Vanguard Portfolio Management, LLC 5,808,518 5.76 5,808,518 3/31/26
State Street Investment Management (US) 5,137,848 5.09 45,843 3/31/26
Dodge & Cox 3,343,694 3.31 3,343,694 3/31/26
Geode Capital Management, L.L.C. 2,801,416 2.78 159,843 3/31/26
Wellington Management Company, LLP 2,667,069 2.64 2,060,245 3/31/26
Norges Bank Investment Management (NBIM) 2,500,108 2.48 621,769 12/31/25
Invesco Capital Management (QQQ Trust) 2,235,734 2.22 32,732 5/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 3,275,227 3.25 -1,894 5/31/26
Vanguard 500 Index Fund 2,790,899 2.77 27,173 5/31/26
Dodge & Cox Stock Fund 2,263,653 2.24 2,263,653 3/31/26
Statens Pensjonsfond Utland 2,242,666 2.22 327,531 12/31/25
Invesco QQQ Trust 2,235,734 2.22 32,732 5/31/26
Vanguard Mid-Cap Index Fund 2,233,051 2.21 4,263 5/31/26
iShares Core S&P 500 ETF 1,388,601 1.38 -11,476 6/30/26
Fidelity 500 Index Fund 1,364,163 1.35 -1,907 5/31/26
State Street SPDR S&P 500 ETF Trust 1,222,749 1.21 -58,416 6/30/26
Vanguard Equity Income Fund 1,107,461 1.10 1,107,461 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG