Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,549 36,058.36 106.91 105,844,709
Mutual Fund 2,175 13,738.31 38.26 37,939,561
Insider 14 145.04 0.37 368,360

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 605 3,844.04 11.44 11,328,112
Sellers 641 -3,383.35 10.07 -9,966,511
Net 460.69 1.38 1,361,601

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 36,208.29 107.30 106,227,570
Top 10 Inst. 17,582.31 52.48 51,958,730
Top 20 Inst. 21,898.76 65.32 64,668,762
Top 50 Inst. 26,675.55 79.55 78,753,970

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 290 4,272.85 12.52 12,391,826
Aggressive Growth 12 240.99 0.71 701,313
Core Growth 199 3,266.92 9.62 9,519,484
Growth 79 764.95 2.19 2,171,029
Income 45 197.19 0.58 571,389
Income Value 21 156.88 0.46 452,759
Yield 24 40.31 0.12 118,630
Index 76 13,786.09 41.11 40,702,226
Other 308 8,875.05 26.40 26,131,391
Broker Dealer 44 1,411.57 4.21 4,170,582
GARP 150 2,695.82 7.99 7,914,586
Hedge Fund 102 4,576.83 13.62 13,485,491
Specialty 11 188.40 0.56 553,527
Sector Specific 1 2.44 0.01 7,205
Value 167 7,557.23 22.37 22,145,188
Core Value 143 4,538.70 13.40 13,261,079
Deep Value 24 3,018.52 8.97 8,884,109

Location: Global Region

Location Holders % O/S Shares Share Value
North America 1,142 90.99 90,087,542 30,588,868,393
Europe 290 14.02 13,882,216 4,827,754,602
Asia / Pacific 122 2.25 2,222,865 776,741,366
Middle East 5 0.02 24,005 10,353,787
Africa 6 0.01 10,944 4,583,484

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The WindAcre Partnership LLC 8,630,200 8.72 1,132,200 6/30/26
Dodge & Cox 7,060,583 7.13 3,716,889 6/30/26
BlackRock Institutional Trust Company, N.A. 6,873,941 6.94 352,796 6/30/26
Vanguard Capital Management, LLC 6,593,203 6.66 -214,929 6/30/26
Vanguard Portfolio Management, LLC 5,741,899 5.80 -66,619 6/30/26
State Street Investment Management (US) 5,158,880 5.21 21,032 6/30/26
Invesco Capital Management LLC 4,076,340 4.12 -78,625 6/30/26
Geode Capital Management, L.L.C. 3,118,342 3.15 316,926 6/30/26
Wellington Management Company, LLP 2,631,070 2.66 -35,999 6/30/26
Norges Bank Investment Management (NBIM) 2,074,272 2.10 -425,836 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Dodge & Cox Stock Fund 4,586,100 4.63 -- 9/30/26
Vanguard Total Stock Market Index Fund 3,136,311 3.17 -70,312 9/30/26
Vanguard 500 Index Fund 2,597,743 2.62 -80,635 9/30/26
Vanguard Mid-Cap Index Fund 2,117,805 2.14 -65,086 9/30/26
Invesco QQQ Trust 2,065,187 2.09 -105,765 9/30/26
Statens Pensjonsfond Utland 1,994,596 2.01 -248,070 6/30/26
iShares Core S&P 500 ETF 1,319,657 1.33 -26,523 9/30/26
Fidelity 500 Index Fund 1,309,993 1.32 5,032 8/31/26
State Street SPDR S&P 500 ETF Trust 1,213,442 1.23 -24,619 9/30/26
Vanguard Equity Income Fund 1,086,072 1.10 -21,389 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG