Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,743 46,304.88 101.43 104,405,452
Mutual Fund 2,164 13,621.47 32.68 34,384,306
Insider 13 146.34 0.35 364,594

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 648 6,175.34 13.47 13,867,263
Sellers 628 -5,801.12 12.66 -13,031,721
Net 374.22 0.81 835,542

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 46,458.36 101.80 104,786,038
Top 10 Inst. 17,953.87 39.56 40,723,269
Top 20 Inst. 23,312.55 51.26 52,761,727
Top 50 Inst. 31,018.53 68.08 70,073,484

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 325 8,740.94 19.03 19,584,945
Aggressive Growth 14 475.82 1.03 1,064,736
Core Growth 224 7,102.76 15.42 15,870,543
Growth 87 1,162.36 2.57 2,649,666
Income 53 951.14 2.08 2,140,729
Income Value 25 829.04 1.82 1,868,307
Yield 28 122.09 0.26 272,422
Index 75 16,728.96 36.95 38,027,977
Other 341 11,582.32 25.24 25,976,513
Broker Dealer 44 1,718.14 3.74 3,853,844
GARP 158 5,361.08 11.68 12,026,412
Hedge Fund 123 4,269.09 9.30 9,569,263
Specialty 13 230.99 0.51 520,210
VC Private Equity 3 3.02 0.01 6,784
Value 174 5,519.73 12.08 12,431,894
Core Value 148 4,832.36 10.57 10,878,286
Deep Value 26 687.37 1.51 1,553,608

Location: Global Region

Location Holders % O/S Shares Share Value
North America 1,308 79.41 81,736,880 36,224,883,295
Europe 314 18.93 19,481,236 8,644,855,821
Asia / Pacific 123 3.43 3,535,157 1,573,202,825
Middle East 4 0.02 18,034 8,772,815
Africa 7 0.01 11,633 5,248,112

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 12,425,245 12.07 1,382,598 12/31/25
BlackRock Institutional Trust Company, N.A. 6,319,601 6.14 91,590 12/31/25
State Street Investment Management (US) 5,092,005 4.95 105,250 12/31/25
The WindAcre Partnership LLC 3,096,100 3.01 3,096,100 12/31/25
Geode Capital Management, L.L.C. 2,641,573 2.57 22,335 12/31/25
Norges Bank Investment Management (NBIM) 2,500,108 2.43 621,769 12/31/25
Principal Global Investors (Equity) 2,348,526 2.28 -204,883 12/31/25
Invesco Capital Management (QQQ Trust) 2,344,818 2.28 -70,298 1/31/26
Morgan Stanley Investment Management Ltd. (UK) 1,985,699 1.93 -581,531 12/31/25
JP Morgan Asset Management 1,969,594 1.91 1,373,645 12/31/25

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 3,403,172 3.31 19,228 2/28/26
Vanguard 500 Index Fund 2,768,677 2.69 26,419 2/28/26
Invesco QQQ Trust 2,344,818 2.28 -70,298 1/31/26
Statens Pensjonsfond Utland 2,242,666 2.18 327,531 12/31/25
iShares Core S&P 500 ETF 1,372,127 1.33 -13,104 2/28/26
Fidelity 500 Index Fund 1,367,558 1.33 6,340 1/31/26
State Street SPDR S&P 500 ETF Trust 1,274,355 1.24 -9,576 2/28/26
Vanguard Mid-Cap Index Fund 1,169,728 1.14 4,035 2/28/26
Akre Focus ETF 1,120,874 1.09 37,324 2/28/26
Vanguard Value Index Fund 1,002,382 0.97 12,005 2/28/26

* Insider values reflect direct beneficial ownership.

Source: LSEG