Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,728 58,076.85 97.28 104,315,279
Mutual Fund 2,015 23,188.88 38.91 41,714,621
Insider 14 226.66 0.38 403,042

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 690 2,526.00 4.23 4,535,761
Sellers 589 -2,551.62 4.28 -4,585,160
Net -25.62 0.05 -49,399

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 58,306.60 97.66 104,722,477
Top 10 Inst. 24,115.46 40.38 43,300,543
Top 20 Inst. 30,869.65 51.68 55,418,968
Top 50 Inst. 40,145.51 67.23 72,088,086

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 358 12,389.09 20.77 22,268,891
Aggressive Growth 22 703.30 1.18 1,263,794
Core Growth 240 9,397.89 15.75 16,892,530
Growth 96 2,287.90 3.84 4,112,567
Income 50 2,130.28 3.57 3,828,257
Income Value 26 1,845.08 3.09 3,315,778
Yield 24 285.20 0.48 512,479
Index 70 18,996.07 31.80 34,097,962
Other 339 15,246.67 25.55 27,396,959
Broker Dealer 41 2,108.59 3.53 3,789,437
GARP 167 10,853.87 18.19 19,505,043
Hedge Fund 115 1,939.59 3.25 3,487,091
Specialty 14 343.58 0.57 613,519
VC Private Equity 1 0.82 -- 1,470
Sector Specific 1 0.22 -- 399
Value 193 6,910.98 11.56 12,395,367
Core Value 163 6,164.38 10.31 11,053,886
Deep Value 30 746.60 1.25 1,341,481

Location: Global Region

Location Holders % O/S Shares Share Value
North America 1,303 78.62 84,307,288 46,935,364,181
Europe 317 16.45 17,636,941 9,824,241,340
Asia / Pacific 112 2.59 2,779,509 1,547,842,898
Africa 5 0.01 7,957 4,181,022
Middle East 5 -- 2,180 1,213,145
Latin America 1 -- 4 2,179

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 10,454,179 9.75 241,640 9/30/24
T. Rowe Price Associates, Inc. 6,378,743 5.95 473,714 9/30/24
BlackRock Institutional Trust Company, N.A. 6,215,171 5.80 -18,625 9/30/24
State Street Global Advisors (US) 4,730,427 4.41 132,575 9/30/24
T. Rowe Price Investment Management, Inc. 3,621,786 3.38 109,264 9/30/24
Principal Global Investors (Equity) 2,688,633 2.51 4,724 9/30/24
Franklin Advisers, Inc. 2,657,283 2.48 -516,124 9/30/24
Geode Capital Management, L.L.C. 2,447,026 2.28 51,131 9/30/24
Invesco Capital Management (QQQ Trust) 2,130,913 1.99 50,428 11/30/24
Morgan Stanley Investment Management Ltd. (UK) 1,976,382 1.84 -109,995 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 3,381,481 3.15 -11,341 10/31/24
Vanguard 500 Index Fund 2,841,460 2.65 33,637 10/31/24
T. Rowe Price Capital Appreciation Fund 2,174,432 2.03 221,471 9/30/24
Invesco QQQ Trust 2,130,913 1.99 50,428 11/30/24
Franklin Rising Dividends Fund 1,885,000 1.76 -248,247 9/30/24
Statens Pensjonsfond Utland 1,520,049 1.42 159,088 6/30/24
Akre Focus Fund 1,494,000 1.39 -- 7/31/24
SPDR S&P 500 ETF 1,317,230 1.23 16,884 11/30/24
Fidelity 500 Index Fund 1,315,642 1.23 -2,162 10/31/24
Principal MidCap Fund 1,278,243 1.19 -6,342 10/31/24

* Insider values reflect direct beneficial ownership.

Source: LSEG