Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,621 | 37,834.85 | 104.85 | 105,812,807 |
| Mutual Fund | 2,236 | 13,022.64 | 35.96 | 36,715,061 |
| Insider | 13 | 140.55 | 0.37 | 374,122 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 669 | 9,576.51 | 26.61 | 26,858,337 |
| Sellers | 619 | -5,880.89 | 16.46 | -16,612,597 |
| Net | 3,695.62 | 10.15 | 10,245,740 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 37,980.91 | 105.24 | 106,202,529 |
| Top 10 Inst. | 16,202.37 | 44.91 | 45,321,664 |
| Top 20 Inst. | 20,957.99 | 58.23 | 58,760,933 |
| Top 50 Inst. | 26,690.85 | 74.28 | 74,961,857 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 300 | 5,010.89 | 13.72 | 13,844,016 |
| Aggressive Growth | 11 | 310.66 | 0.86 | 868,415 |
| Core Growth | 206 | 3,751.67 | 10.24 | 10,334,336 |
| Growth | 83 | 948.55 | 2.62 | 2,641,265 |
| Income | 48 | 460.00 | 1.28 | 1,294,872 |
| Income Value | 23 | 392.91 | 1.10 | 1,110,607 |
| Yield | 25 | 67.09 | 0.18 | 184,265 |
| Index | 78 | 14,302.62 | 40.24 | 40,613,312 |
| Other | 315 | 9,516.99 | 26.57 | 26,812,992 |
| Broker Dealer | 40 | 1,626.93 | 4.55 | 4,591,781 |
| GARP | 152 | 3,024.09 | 8.44 | 8,519,414 |
| Hedge Fund | 107 | 4,698.37 | 13.11 | 13,228,522 |
| Specialty | 11 | 157.51 | 0.44 | 444,783 |
| VC Private Equity | 3 | 8.66 | 0.02 | 24,461 |
| Sector Specific | 2 | 1.43 | -- | 4,031 |
| Value | 168 | 6,934.69 | 18.66 | 18,829,100 |
| Core Value | 145 | 5,129.52 | 13.60 | 13,728,183 |
| Deep Value | 23 | 1,805.17 | 5.05 | 5,100,917 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 1,205 | 88.29 | 89,103,472 | 31,541,711,382 |
| Europe | 298 | 14.69 | 14,828,030 | 5,612,105,169 |
| Asia / Pacific | 119 | 2.22 | 2,235,424 | 811,469,631 |
| Middle East | 5 | 0.02 | 22,213 | 9,875,746 |
| Africa | 8 | 0.01 | 13,390 | 5,752,609 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| The WindAcre Partnership LLC | 7,498,000 | 7.43 | 4,401,900 | 3/31/26 |
| Vanguard Capital Management, LLC | 6,808,132 | 6.75 | -160,854 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 6,521,145 | 6.46 | 201,544 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 5,808,518 | 5.76 | 5,808,518 | 3/31/26 |
| State Street Investment Management (US) | 5,137,848 | 5.09 | 45,843 | 3/31/26 |
| Dodge & Cox | 3,343,694 | 3.31 | 3,343,694 | 3/31/26 |
| Geode Capital Management, L.L.C. | 2,801,416 | 2.78 | 159,843 | 3/31/26 |
| Wellington Management Company, LLP | 2,667,069 | 2.64 | 2,060,245 | 3/31/26 |
| Norges Bank Investment Management (NBIM) | 2,500,108 | 2.48 | 621,769 | 12/31/25 |
| Invesco Capital Management (QQQ Trust) | 2,235,734 | 2.22 | 32,732 | 5/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 3,275,227 | 3.25 | -1,894 | 5/31/26 |
| Vanguard 500 Index Fund | 2,790,899 | 2.77 | 27,173 | 5/31/26 |
| Dodge & Cox Stock Fund | 2,263,653 | 2.24 | 2,263,653 | 3/31/26 |
| Statens Pensjonsfond Utland | 2,242,666 | 2.22 | 327,531 | 12/31/25 |
| Invesco QQQ Trust | 2,235,734 | 2.22 | 32,732 | 5/31/26 |
| Vanguard Mid-Cap Index Fund | 2,233,051 | 2.21 | 4,263 | 5/31/26 |
| iShares Core S&P 500 ETF | 1,400,077 | 1.39 | 25,296 | 5/31/26 |
| Fidelity 500 Index Fund | 1,366,070 | 1.35 | 4,707 | 4/30/26 |
| State Street SPDR S&P 500 ETF Trust | 1,281,165 | 1.27 | 16,616 | 5/31/26 |
| Vanguard Equity Income Fund | 1,107,461 | 1.10 | 1,107,461 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG