Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,615 | 37,726.96 | 104.31 | 105,261,734 |
| Mutual Fund | 2,205 | 14,528.17 | 37.96 | 38,934,485 |
| Insider | 13 | 140.07 | 0.37 | 374,122 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 658 | 9,401.98 | 26.12 | 26,357,854 |
| Sellers | 622 | -5,904.58 | 16.53 | -16,679,314 |
| Net | 3,497.40 | 9.59 | 9,678,540 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 37,872.55 | 104.69 | 105,651,456 |
| Top 10 Inst. | 16,256.22 | 44.88 | 45,288,932 |
| Top 20 Inst. | 21,011.84 | 58.19 | 58,728,201 |
| Top 50 Inst. | 26,708.97 | 74.15 | 74,828,151 |
ERROR
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 1,203 | 87.83 | 88,639,367 | 31,451,104,266 |
| Europe | 297 | 14.60 | 14,734,930 | 5,589,756,615 |
| Asia / Pacific | 117 | 2.22 | 2,241,886 | 816,181,340 |
| Middle East | 5 | 0.02 | 22,213 | 9,875,746 |
| Africa | 7 | 0.01 | 13,060 | 5,633,232 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| The WindAcre Partnership LLC | 7,498,000 | 7.43 | 4,401,900 | 3/31/26 |
| Vanguard Capital Management, LLC | 6,808,132 | 6.75 | -160,854 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 6,521,145 | 6.46 | 201,544 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 5,808,518 | 5.76 | 5,808,518 | 3/31/26 |
| State Street Investment Management (US) | 5,137,848 | 5.09 | 45,843 | 3/31/26 |
| Dodge & Cox | 3,343,694 | 3.31 | 3,343,694 | 3/31/26 |
| Geode Capital Management, L.L.C. | 2,801,416 | 2.78 | 159,843 | 3/31/26 |
| Wellington Management Company, LLP | 2,667,069 | 2.64 | 2,060,245 | 3/31/26 |
| Norges Bank Investment Management (NBIM) | 2,500,108 | 2.48 | 621,769 | 12/31/25 |
| Invesco Capital Management (QQQ Trust) | 2,203,002 | 2.18 | 34,726 | 4/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 3,277,121 | 3.25 | 7,586 | 4/30/26 |
| Vanguard 500 Index Fund | 2,763,726 | 2.74 | 50,303 | 4/30/26 |
| Dodge & Cox Stock Fund | 2,263,653 | 2.24 | 2,263,653 | 3/31/26 |
| Statens Pensjonsfond Utland | 2,242,666 | 2.22 | 327,531 | 12/31/25 |
| Vanguard Mid-Cap Index Fund | 2,228,788 | 2.21 | 5,288 | 4/30/26 |
| Invesco QQQ Trust | 2,203,002 | 2.18 | 34,726 | 4/30/26 |
| iShares Core S&P 500 ETF | 1,400,077 | 1.39 | 25,296 | 5/31/26 |
| Fidelity 500 Index Fund | 1,366,070 | 1.35 | 4,707 | 4/30/26 |
| State Street SPDR S&P 500 ETF Trust | 1,281,165 | 1.27 | 16,616 | 5/31/26 |
| Akre Focus ETF | 1,120,874 | 1.11 | -- | 4/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG