Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.83 | - | U.S. Currency | ||||
Total dividends in 2025: | 0.83 | |||||
0.75 | - | U.S. Currency | ||||
0.75 | - | U.S. Currency | ||||
0.75 | - | U.S. Currency | ||||
0.75 | - | U.S. Currency | ||||
Total dividends in 2024: | 3.00 | |||||
0.68 | - | U.S. Currency | ||||
0.68 | - | U.S. Currency | ||||
0.68 | - | U.S. Currency | ||||
0.68 | - | U.S. Currency | ||||
Total dividends in 2023: | 2.73 | |||||
0.62 | - | U.S. Currency | ||||
0.62 | - | U.S. Currency | ||||
0.62 | - | U.S. Currency | ||||
0.62 | - | U.S. Currency | ||||
Total dividends in 2022: | 2.48 | |||||
0.56 | - | U.S. Currency | ||||
0.56 | - | U.S. Currency | ||||
0.56 | - | U.S. Currency | ||||
0.56 | - | U.S. Currency | ||||
Total dividends in 2021: | 2.25 | |||||
0.51 | - | U.S. Currency | ||||
0.51 | - | U.S. Currency | ||||
0.51 | - | U.S. Currency | ||||
0.51 | - | U.S. Currency | ||||
Total dividends in 2020: | 2.05 | |||||
0.46 | - | U.S. Currency | ||||
0.46 | - | U.S. Currency | ||||
0.46 | - | U.S. Currency | ||||
0.46 | - | U.S. Currency | ||||
Total dividends in 2019: | 1.85 | |||||
0.41 | - | U.S. Currency | ||||
0.41 | - | U.S. Currency | ||||
0.41 | - | U.S. Currency | ||||
0.41 | - | U.S. Currency | ||||
Total dividends in 2018: | 1.65 | |||||
0.35 | - | U.S. Currency | ||||
0.35 | - | U.S. Currency | ||||
0.35 | - | U.S. Currency | ||||
0.35 | - | U.S. Currency | ||||
Total dividends in 2017: | 1.40 | |||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
Total dividends in 2016: | 1.20 | |||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
Total dividends in 2015: | 1.00 | |||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
Total dividends in 2014: | 0.80 | |||||
0.17 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
Total dividends in 2013: | 0.50 | |||||
0.17 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
Total dividends in 2012: | 0.72 | |||||
0.11 | - | U.S. Currency | ||||
0.11 | - | U.S. Currency | ||||
0.11 | - | U.S. Currency | ||||
0.11 | - | U.S. Currency | ||||
Total dividends in 2011: | 0.44 | |||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 2010: | 0.38 | |||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
Total dividends in 2009: | 0.33 | |||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
Total dividends in 2008: | 0.29 | |||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
Total dividends in 2007: | 0.26 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
Total dividends in 2006: | 0.24 | |||||
0.05 | - | Cash dividend on increased shares | ||||
1.00 | - | Stock dividend | ||||
- | - | - | - | 1 : 2 | Stock dividend | |
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
Total dividends in 2005: | 1.21 | |||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
Total dividends in 2004: | 0.19 | |||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
Total dividends in 2003: | 0.18 | |||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
Total dividends in 2002: | 0.17 | |||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
Total dividends in 2001: | 0.15 | |||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
Total dividends in 2000: | 0.14 | |||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
Total dividends in 1999: | 0.13 | |||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
Total dividends in 1998: | 0.12 | |||||
0.03 | - | Cash dividend on increased shares | ||||
1.00 | - | Stock split | ||||
- | - | - | - | 1 : 2 | Stock split | |
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 1997: | 1.10 | |||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 1996: | 0.08 | |||||
0.02 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | Dividend announced past record date | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1995: | 0.06 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1994: | 0.04 | |||||
1.00 | - | Stock split | ||||
- | - | - | - | 1 : 2 | Stock split | |
0.00 | - | Cash dividend on increased shares | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1993: | 1.02 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1992: | 0.02 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.