Historical Stock Quote
Week of April 13, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 13, 2026 | $343.57 | $358.25 | $343.57 | $356.35 | 1,529,183 | 1:1 |
| April 14, 2026 | $356.06 | $360.58 | $353.44 | $354.00 | 999,525 | 1:1 |
| April 15, 2026 | $357.63 | $359.80 | $355.12 | $358.09 | 1,128,006 | 1:1 |
| April 16, 2026 | $362.58 | $365.45 | $360.36 | $361.88 | 1,340,756 | 1:1 |
| April 17, 2026 | $367.69 | $367.69 | $358.52 | $362.44 | 1,113,617 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG