Historical Stock Quote
Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $372.00 | $374.15 | $364.33 | $365.40 | 1,030,936 | 1:1 |
| September 22, 2026 | $370.85 | $372.11 | $360.65 | $363.85 | 1,142,240 | 1:1 |
| September 23, 2026 | $364.99 | $371.10 | $361.00 | $366.36 | 730,540 | 1:1 |
| September 24, 2026 | $367.60 | $372.70 | $361.86 | $364.02 | 799,856 | 1:1 |
| September 25, 2026 | $362.32 | $363.86 | $357.75 | $358.56 | 513,185 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG