Historical Stock Quote
Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $414.00 | $418.75 | $412.05 | $415.51 | 619,315 | 1:1 |
| August 25, 2026 | $412.32 | $418.00 | $409.10 | $413.37 | 690,688 | 1:1 |
| August 26, 2026 | $407.44 | $416.72 | $407.23 | $413.28 | 664,467 | 1:1 |
| August 27, 2026 | $415.25 | $423.99 | $412.97 | $422.69 | 907,187 | 1:1 |
| August 28, 2026 | $422.74 | $428.13 | $420.33 | $426.20 | 560,838 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG