Historical Stock Quote
Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $330.08 | $347.08 | $328.07 | $344.25 | 1,219,735 | 1:1 |
| June 2, 2026 | $338.58 | $340.66 | $329.24 | $336.50 | 1,001,165 | 1:1 |
| June 3, 2026 | $334.25 | $335.16 | $326.90 | $331.70 | 754,897 | 1:1 |
| June 4, 2026 | $340.55 | $341.31 | $330.59 | $331.80 | 736,115 | 1:1 |
| June 5, 2026 | $335.41 | $336.93 | $330.39 | $332.18 | 882,748 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG