Historical Stock Quote
Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $330.96 | $336.20 | $327.86 | $333.75 | 1,170,551 | 1:1 |
| June 9, 2026 | $331.82 | $338.18 | $328.73 | $335.37 | 856,307 | 1:1 |
| June 10, 2026 | $335.28 | $339.10 | $329.85 | $334.10 | 1,029,809 | 1:1 |
| June 11, 2026 | $329.83 | $335.42 | $326.53 | $332.71 | 1,363,732 | 1:1 |
| June 12, 2026 | $331.36 | $337.64 | $329.69 | $334.97 | 1,127,689 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG